6th LTA |Greece 2022
6th LTA | Greece 2022
6th LTA | Greece 2022
6th LTA | Greece 2022
6th LTA | Greece 2022
6th LTA |Greece 2022
5th LTA| Turkey 2022
5th LTA| Turkey 2022
5th LTA| Turkey 2022
5st LTA| Turkey 2022
5th LTA| Turkey 2022
5th LTA| Turkey 2022
5th LTA| Turkey 2022
4th LTA| Portugal 2022
4th LTA| Portugal 2022
4th LTA| Portugal 2022
4th LTA| Portugal 2022
4th LTA| Portugal 2022
4th LTA| Portugal 2022
4th LTA| Portugal 2022
3 rd LTA| North Macedonia 2021
3 rd LTA| North Macedonia 2021
3 rd LTA| North Macedonia 2021
3 rd LTA| North Macedonia 2021
3 rd LTA| North Macedonia 2021
2nd LTA| Croacia 2021
2nd LTA| Croacia 2021
2nd LTA| Croacia 2021
2nd LTA| Croacia 2021
about the project
One of the mains aims of this project is to share knowledge, skills, and experiences with teachers and students from the countries involved.
This project is organized in three complementary vectors: sports, outdoor activities and cultural heritage. We want each partner to contribute an approach that is “unique” and “complementary”. “Unique”, because it will take into account the specifics of each country: be related to the geographical position, or with the specific skills and expertise. “Complementary” because the work of the partners will contribute to the construction of a European frameork of reference in the areas where we intend to act.
Project coordinators team
Diana Pádua
Portugal
Alparslan Sarp
Turkey
Claire Cenzato
France
Irena Ziger
Croatia
Elizabeta Arsoska
North Macedonia
Dimosthenis Kouloumpis
Greece